Used Vehicle
~$87
Cost to fill at $1.50/L
~630km
Average per tank
Vehicle | 2009 Hyundai Tucson JM MY09 City SX Black 4 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 106,578 kms |
Drive Type | FWD |
Rego | 1DCO800 |
StockNo | 444845 |
VIN | KMHJN81BR9U101435 |
Fuel Consumption (Urban) | 12.1L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 600kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Calipers - Front 2 Spot | Cargo Cover |
Cargo Net | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Stack/ HVAC | Mudflaps - front |
Mudflaps - rear | Over-head Centre Console - Front |
Radio Antenna | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Alloy Wheel | Sunglass Holder x2 |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tailgate with Opening Window | Trim - Cloth |
John Hughes Auto Warehouse
181 Albany Highway Victoria Park WA 6100
(08) 9415 0008
Dealer Licence No. 6061
Dealer Summary
Always popular wagon with the powerful yet economical 2.0 litre engine, four speed auto, cruise and traction control, front side airbags, Bluetooth connectivity, alloy wheels plus more. Very low 105,000kms with service history. Excellent value.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***
Always popular wagon with the powerful yet economical 2.0 litre engine, four speed auto, cruise and traction control, front side airbags, Bluetooth connectivity, alloy wheels plus more. Very low 105,000kms with service history. Excellent value.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***