Used Vehicle
~$80
Cost to fill at $1.50/L
~736km
Average per tank
Vehicle | 2009 Hyundai i30 FD MY09 SX Moonlight Blue 5 Speed Manual Hatchback |
Body Colour | Moonlight Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 109,456 kms |
Drive Type | FWD |
Rego | 1CZW301 |
StockNo | 452353 |
VIN | KMHDB51ER9U158436 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Full Size Steel | Storage Area - Under Dash |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Wheel Covers - Full |
John Hughes Auto Warehouse
181 Albany Highway Victoria Park WA 6100
(08) 9415 0008
Dealer Licence No. 6061
Dealer Summary
Multi award winning hatch with the powerful yet economical 2.0 litre engine, sporty five speed floor shift, electric windows, dual airbags, ABS brakes plus more. Very low 110,000kms, owner one with full service history, Best you will see.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***
Multi award winning hatch with the powerful yet economical 2.0 litre engine, sporty five speed floor shift, electric windows, dual airbags, ABS brakes plus more. Very low 110,000kms, owner one with full service history, Best you will see.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***